Board of Directors
Officers |
President | 2026
Deepak Sharma, MD
Providence University of Washington
Vice President | 2026
Jeffrey McLaren, MD Kaiser Washington
Past President | 2026
Erik Condon, MD Providence
|
Secretary | 2026
Sarah Brown, MD Seattle Children's Hospital
Treasurer | 2026

Mark Muenchrath, MD
|
Delegates to ASA |
District Director | 2028 Robert Hsiung, MD, FASA Virginia Mason Medical Center
|
Delegate 6 | 2028 Rachel Clement, MD Confluence Health
|
Alternate District Director | 2028 Bridget Bush, MD, FASA HooLooVoo LLC |
Delegate 7 | 2028 Bridget Bush, MD, FASA HooLooVoo LLC
|
Delegate 1 | 2027 Timothy Clement, MD Wenatchee Valley Medical Group
|
Delegate 8 | 2026 Jeffrey McLaren, MD Kaiser Washington
|
Delegate 2 | 2028 Tony Tsai, MD, FASA Valley Anesthesia Associates
|
Delegate 9 | 2026 Erik Condon, MD Providence Medical Group
|
Delegate 3 | 2027 Siyeon (Andrew) Seong, MD
|
Delegate 10 | 2027 Deepak Sharma, MD University of Washington
|
Delegate 4 | 2026 Gabriel Sarah, MD
|
Alternate Delegate 1 | VACANT
|
Delegate 5 | 2027 Sarah Brown, MD Seattle Children's Hospital
|
Alternate Delegate 2 | VACANT
|
State District Directors
|
District 1 - A | 2028 Mark Muenchrath, MD
|
District 2 | 2026 Terri Blackburn, MD Providence Washington Anesthesia Services
|
District 1 - B | 2028 Brett Collins, MD
|
District 3 | 2028 Rachel Clement, MD Confluence Health
|
District 1 - C | 2026 Tony Tsai, MD, FASA Valley Anesthesia Associates
|
WSMA Delegate | VACANT |
Resident Section President
|
Section on Education Chair
|
VACANT
|
VACANT
|
|