Officers |
President | 2025
Erik Condon, MD
Providence
Vice President | 2025
Deepak Sharma, MD Providence University of Washington
Past President | 2025
Timothy Clement, MD Wenatchee Valley Medical Group
|
Secretary | 2025
Sarah Brown, MD
Treasurer | 2025
Tony Tsai, MD, FASA Valley Anesthesia Associates
|
Delegates to ASA |
District Director | 2025 Robert Hsiung, MD, FASA Virginia Mason Medical Center
|
Delegate 6 | 2025 Rachel Clement, MD Confluence Health
|
Alternate District Director | 2025 Bridget Bush, MD, FASA HooLooVoo LLC |
Delegate 7 | 2025 Bridget Bush, MD, FASA HooLooVoo LLC
|
Delegate 1 | 2027 Timothy Clement, MD Wenatchee Valley Medical Group
|
Delegate 8 | 2026 Jeffrey McLaren, MD Kaiser Washington
|
Delegate 2 | 2025 Tony Tsai, MD, FASA Valley Anesthesia Associates
|
Delegate 9 | 2026 Erik Condon, MD Providence Medical Group
|
Delegate 3 | 2027 Siyeon (Andrew) Seong, MD
|
Delegate 10 | 2027 Deepak Sharma, MD University of Washington
|
Delegate 4 | 2026 Gabriel Sarah, MD
|
Alternate Delegate 1 | 2025 Terri Blackburn, MD Providence Washington Anesthesia Services
|
Delegate 5 | 2027 Sarah Brown, MD Seattle Children's Hospital
|
Alternate Delegate 2 | 2025 Jeffry Minard, MD
|
State District Directors
|
District 1 - A | 2026 Jeffrey McLaren, MD Kaiser Washington
|
District 2 | 2026 Terri Blackburn, MD Providence Washington Anesthesia Services
|
District 1 - B | 2025 Vacant
|
District 3 | 2025 Rachel Clement, MD Confluence Health
|
District 1 - C | 2026 Tony Tsai, MD, FASA Valley Anesthesia Associates
|
WSMA Delegate | 2025 Jeffry Minard, MD |